<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Awardees &#187; nsf awardee</title>
	<atom:link href="http://www.wc3scholar.info/category/nsf-awardee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wc3scholar.info</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 03:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSU&#8217;s BEACON researchers talk about new NSF Science and Technology Center, part 3</title>
		<link>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-part-3</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-part-3#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[BEACON]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Erik]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[Holekamp]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Kay]]></category>
		<category><![CDATA[Lenski]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-part-3</guid>
		<description><![CDATA[Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 3 of 4.
Duration : 0:2:10
[youtube rAQPi6xmo2k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rAQPi6xmo2k/2.jpg" align="left">Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 3 of 4.</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-300"></span><br />[youtube rAQPi6xmo2k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU&#8217;s BEACON researchers talk about new NSF Science and Center, part 2</title>
		<link>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-center-part-2</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-center-part-2#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-center-part-2</guid>
		<description><![CDATA[Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 2 of 4.
Duration : 0:2:40
[youtube 5zogiR8p1Q0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5zogiR8p1Q0/2.jpg" align="left">Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 2 of 4.</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-292"></span><br />[youtube 5zogiR8p1Q0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-center-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU&#8217;s BEACON researchers talk about new NSF Science and Technology Center</title>
		<link>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-2</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-2#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[BEACON]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Erik]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[Holekamp]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Kay]]></category>
		<category><![CDATA[Lenski]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-2</guid>
		<description><![CDATA[Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 4 of 4.
Duration : 0:2:56
[youtube togJ3k0fjH8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/togJ3k0fjH8/2.jpg" align="left">Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 4 of 4.</p>
<p>Duration : <b>0:2:56</b></p>
<p><span id="more-284"></span><br />[youtube togJ3k0fjH8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU&#8217;s BEACON researchers talk about new NSF Science and Technology Center</title>
		<link>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[BEACON]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Erik]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[Holekamp]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Kay]]></category>
		<category><![CDATA[Lenski]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center</guid>
		<description><![CDATA[Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 1 of 4
Duration : 0:2:10
[youtube uhQU16Hvh60]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uhQU16Hvh60/2.jpg" align="left">Michigan State University researchers Richard Lenski, Kay Holekamp and Erik Goodman talk with MSU Today host Jim Peck about BEACON, an NSF Science and Technology Center for the Study of Evolution in Action, just awarded to MSU. Part 1 of 4</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-276"></span><br />[youtube uhQU16Hvh60]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/msus-beacon-researchers-talk-about-new-nsf-science-and-technology-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulane Professor on Polymers in Cancer Therapy</title>
		<link>http://www.wc3scholar.info/nsf-awardee/tulane-professor-on-polymers-in-cancer-therapy</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/tulane-professor-on-polymers-in-cancer-therapy#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scienceengineering]]></category>
		<category><![CDATA[scottgrayson]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tulaneuniversity]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/tulane-professor-on-polymers-in-cancer-therapy</guid>
		<description><![CDATA[Tulane chemistry professor Scott Grayson, NSF CAREER Award winner, explains how controlling the size and shape of polymers could be used in applications for cancer therapy.
Duration : 0:2:7
[youtube oBlCB0BpMDU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oBlCB0BpMDU/2.jpg" align="left">Tulane chemistry professor Scott Grayson, NSF CAREER Award winner, explains how controlling the size and shape of polymers could be used in applications for cancer therapy.</p>
<p>Duration : <b>0:2:7</b></p>
<p><span id="more-268"></span><br />[youtube oBlCB0BpMDU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/tulane-professor-on-polymers-in-cancer-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Nintendo DS Game Award</title>
		<link>http://www.wc3scholar.info/nsf-awardee/best-nintendo-ds-game-award</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/best-nintendo-ds-game-award#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[3do]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[castlevania]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[cyclods]]></category>
		<category><![CDATA[downloadable]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[ique]]></category>
		<category><![CDATA[jaws]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[pn]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[symphony]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[zsnes]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/best-nintendo-ds-game-award</guid>
		<description><![CDATA[http://dsidownloads.us/          Learn how to download nintendo wii console video games totally free of cost online from the comfort of your home.
Duration : 0:0:24
[youtube WMJKt_H_ZLs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WMJKt_H_ZLs/2.jpg" align="left">http://dsidownloads.us/          Learn how to download nintendo wii console video games totally free of cost online from the comfort of your home.</p>
<p>Duration : <b>0:0:24</b></p>
<p><span id="more-253"></span><br />[youtube WMJKt_H_ZLs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/best-nintendo-ds-game-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG Pacifist :: Reborn :: COD4 Montage</title>
		<link>http://www.wc3scholar.info/nsf-awardee/omg-pacifist-reborn-cod4-montage</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/omg-pacifist-reborn-cod4-montage#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[L3G3ND]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[niggers.]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rapes]]></category>
		<category><![CDATA[reborn]]></category>
		<category><![CDATA[SC0P3]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[zzirgrizz]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/omg-pacifist-reborn-cod4-montage</guid>
		<description><![CDATA[UPDATE HAD TO CHANGE MY GT TO OMG Pacifist
GO TO http://ptlgaming.com/index.php
SUBSCRIBE To me and legend! its the little yellow button.
Edited by NO SC0P3 L3G3ND. Sub to him here &#8211;
http://www.youtube.com/NOSC0P3L3G3ND
Well it&#8217;s finally here.
Quote from NSL -
&#8216;This is the first montage that i&#8217;ve properly edited and i tried not to go over the top so there aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9kC93B6O4lg/2.jpg" align="left">UPDATE HAD TO CHANGE MY GT TO OMG Pacifist</p>
<p>GO TO http://ptlgaming.com/index.php</p>
<p>SUBSCRIBE To me and legend! its the little yellow button.<br />
Edited by NO SC0P3 L3G3ND. Sub to him here &#8211;<br />
http://www.youtube.com/NOSC0P3L3G3ND<br />
Well it&#8217;s finally here.<br />
Quote from NSL -<br />
&#8216;This is the first montage that i&#8217;ve properly edited and i tried not to go over the top so there aren&#8217;t any flashy effects, instead i&#8217;ve concentrated more on the syncing which i found hard because the clips were lagging in vegas but  i think it turned out pretty good.&#8217;</p>
<p>Thanks matt (NSL) without your editing this would have been lame.<br />
.::SPECIAL THANKS::.<br />
My Loser friend BRYAN!!!<br />
Z F34R Z<br />
Unreal Sn1p3r<br />
E IB o IN i X<br />
vG I DYN0M1T3<br />
SiiK SiiNz<br />
II Dom1n4tor II<br />
zzirGrizz<br />
LoneWeller<br />
ishownomercyi<br />
BYE Misiu<br />
my little pwNii lol<br />
NsF Trickz<br />
ix R4MBO xi<br />
Syndekit<br />
o B r i z z y x<br />
i IL uZ i o INz<br />
xF r ii En D Ly<br />
METALLICA XI<br />
zXProPheTXz<br />
GODS I GUARDIAN<br />
Yoblacksheep<br />
I3ENJY<br />
zlliMillz ( MILLZY!!!)</p>
<p>Songs:<br />
Life is Beautiful-sixx am<br />
Reeducation- Rise Against<br />
Lolita&#8217;s Medicine- The Legion of Doom</p>
<p>Copyright disclaimer&#8211;<br />
&#8220;Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for &#8220;fair use&#8221; for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use.&#8221;</p>
<p>HONORS AWARDED FOR THIS VID:<br />
#20 &#8211; Most Discussed (Today) &#8211; Gaming<br />
#25 &#8211; Most Responded (Today) &#8211; Gaming<br />
#86 &#8211; Most Responded (This Week) &#8211; Gaming<br />
#8 &#8211; Most Viewed (Today) &#8211; Gaming &#8211; United Kingdom<br />
#5 &#8211; Most Viewed (Today) &#8211; Gaming &#8211; Ireland<br />
#62 &#8211; Most Viewed (Today) &#8211; Gaming<br />
#99 &#8211; Most Viewed (Today) &#8211; Gaming &#8211; Netherlands<br />
#62 &#8211; Top Favorited (Today)<br />
#3 &#8211; Top Favorited (Today) &#8211; Gaming<br />
#44 &#8211; Top Favorited (This Week) &#8211; Gaming<br />
#15 &#8211; Top Rated (Today) &#8211; Gaming<br />
#92 &#8211; Most Viewed (This Week) &#8211; Gaming &#8211; United Kingdom<br />
#85 &#8211; Most Viewed (This Week) &#8211; Gaming &#8211; Ireland<br />
#25 &#8211; Top Favorited (This Week) &#8211; Gaming<br />
#66 &#8211; Top Rated (This Week) &#8211; Gaming<br />
#50 &#8211; Most Discussed (This Week) &#8211; Gaming<br />
#75 &#8211; Most Viewed (This Week) &#8211; Gaming &#8211; United Kingdom<br />
#89 &#8211; Most Viewed (This Week) &#8211; Gaming &#8211; Ireland<br />
#19 &#8211; Top Favorited (This Week) &#8211; Gaming</p>
<p>Duration : <b>0:10:39</b></p>
<p><span id="more-244"></span><br />[youtube 9kC93B6O4lg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/omg-pacifist-reborn-cod4-montage/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Symmetry Group-based Learning for Regularity Discovery from Real World Patterns</title>
		<link>http://www.wc3scholar.info/nsf-awardee/symmetry-group-based-learning-for-regularity-discovery-from-real-world-patterns</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/symmetry-group-based-learning-for-regularity-discovery-from-real-world-patterns#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/symmetry-group-based-learning-for-regularity-discovery-from-real-world-patterns</guid>
		<description><![CDATA[Google Tech Talks
December 15, 2008
ABSTRACT
We explore a formal and computational characterization of real world regularity using discrete symmetry groups (hierarchy) as a theoretical basis, embedded in a well-defined Bayesian framework. Our existing work on &#8220;A Computational Model for Periodic Pattern Perception Based on Frieze and Wallpaper Groups&#8221; (TPAMI 2004), &#8216;Near-regular texture analysis and manipulation&#8217; (SGIGRAPH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/62nr29_zGZg/2.jpg" align="left">Google Tech Talks<br />
December 15, 2008</p>
<p>ABSTRACT</p>
<p>We explore a formal and computational characterization of real world regularity using discrete symmetry groups (hierarchy) as a theoretical basis, embedded in a well-defined Bayesian framework. Our existing work on &#8220;A Computational Model for Periodic Pattern Perception Based on Frieze and Wallpaper Groups&#8221; (TPAMI 2004), &#8216;Near-regular texture analysis and manipulation&#8217; (SGIGRAPH 2004), and &#8220;A Lattice-based MRF Model for Dynamic Near-regular Texture Tracking&#8221; (PAMI 2007) already demonstrate the power of such a formalization on a diverse set of real problems, such as texture analysis, synthesis, tracking, perception and manipulation in terms of regularity. Symmetry and symmetry group detection from real world data turns out to be a very challenging problem that has been puzzling computer vision researchers for the past 40 years. Our novel formalization will lead the way to a more robust and comprehensive algorithmic treatment of the whole regularity spectrum, from regular (perfect symmetry), near-regular (deviations from symmetry), to various types of irregularities. The recent results of the proposed methodology will be illustrated in this talk by several real world applications such as deformed lattice detection, rotation and glide-reflection detection, gait recognition, grid-cell clustering, symmetry of dance, automatic geo-tagging and image de-fencing.</p>
<p>Speaker: Yanxi Liu<br />
Yanxi Liu received her B.S. degree in physics/electrical engineering and her Ph.D. degree in computer science for group theory applications in robotics (UMass Amherst). Her postdoctoral training was performed in LIFIA/IMAG, Grenoble, France. She spent one year at DIMACS (NSF center for Discrete Mathematics and Theoretical Computer Science) with an NSF research-education fellowship award. Before joining the Departments of Computer Science and Engineering and Electrical Engineering at Penn State in Fall 2006 as a tenured faculty member, Dr. Liu had been with the faculty of the Robotics Institute of Carnegie Mellon University, and affiliated with the Machine Learning Department of CMU. She is also an adjunct associate professor in the Radiology Department of University of Pittsburgh. Dr. Liu is the co-director of the Laboratory for Perception, Action, and Cognition (LPAC) at Penn State (http://vision.cse.psu.edu/). Dr. Liu&#8217;s research interests span a wide range of applications in computer vision and pattern recognition, computer graphics, medical image analysis and robotics, with two main research themes: computational (a)symmetry and discriminative subspace learning. With her colleagues, Dr. Liu won first place in the clinical science category and the best paper overall at the Annual Conference of Plastic and Reconstructive Surgeons for their work on &#8220;Measurement of Asymmetry in Persons with Facial Paralysis.&#8221; Dr. Liu chaired the First International Workshop on Computer Vision for Biomedical Image Applications (CVBIA) in conjunction with ICCV 2005 in Beijing, and co-edited the book: &#8220;CVBIA: Current Techniques and Future Trends,&#8221; Springer-Verlag LNCS 3765. Dr. Liu serves as an area chair/reviewer/committee member/panelist for all major journals, conferences, and NIH/NSF panels in computer vision, computer graphics, pattern recognition, biomedical image analysis, and machine learning. She has served as a chartered NIH study section member. She is a senior member of IEEE and the IEEE Computer Society.</p>
<p>Duration : <b>1:14:13</b></p>
<p><span id="more-235"></span><br />[youtube 62nr29_zGZg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/symmetry-group-based-learning-for-regularity-discovery-from-real-world-patterns/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Voice of America NEWS on Ocean Observatories Initiative</title>
		<link>http://www.wc3scholar.info/nsf-awardee/voice-of-america-news-on-ocean-observatories-initiative</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/voice-of-america-news-on-ocean-observatories-initiative#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[buoys]]></category>
		<category><![CDATA[cyberinfrastructure]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[OOI]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[WHOI]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/voice-of-america-news-on-ocean-observatories-initiative</guid>
		<description><![CDATA[This is a VOA NEWS segment by Paul Sisco about the Ocean Observatories Initiative. The Consortium for Ocean Leadership awarded a $97.7 million contract to an academic partnership led by the Woods Hole Oceanographic Institution (WHOI), to support the development, installation and initial operation of the coastal and global components of the National Science Foundation&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DFdiV8OYuRM/2.jpg" align="left">This is a VOA NEWS segment by Paul Sisco about the Ocean Observatories Initiative. The Consortium for Ocean Leadership awarded a $97.7 million contract to an academic partnership led by the Woods Hole Oceanographic Institution (WHOI), to support the development, installation and initial operation of the coastal and global components of the National Science Foundation&#8217;s Ocean Observatories Initiative (OOI).  The WHOI partnership includes Scripps Institution of Oceanography at the University of California, San Diego, and Oregon State University&#8217;s College of Oceanic and Atmospheric Sciences. This award completes the management team to construct and implement the $331.1 million OOI Network. In May 2007, Ocean Leadership announced awards to the University of Washington and the University of California, San Diego, to lead OOI&#8217;s regional and cyberinfrastructure components, respectively.</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-226"></span><br />[youtube DFdiV8OYuRM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wc3scholar.info/nsf-awardee/voice-of-america-news-on-ocean-observatories-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young leader of Lok Satta Party.mpg</title>
		<link>http://www.wc3scholar.info/nsf-awardee/young-leader-of-lok-satta-party-mpg</link>
		<comments>http://www.wc3scholar.info/nsf-awardee/young-leader-of-lok-satta-party-mpg#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nsf awardee]]></category>
		<category><![CDATA[Andhra]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Jayaprakash Narayan]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Lok Satta]]></category>
		<category><![CDATA[MIM]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[Telangana]]></category>
		<category><![CDATA[TRS]]></category>
		<category><![CDATA[young leaders]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.wc3scholar.info/nsf-awardee/young-leader-of-lok-satta-party-mpg</guid>
		<description><![CDATA[Karthik Chandra looks after LSP&#8217;s Research and Advocacy Division towards formulating its public and governance policy stances.Earlier, he served as the elected State President of Yuva Satta, LSPs youth wing.
Karthik holds a bachelor&#8217;s degree from the Indian Institute of Technology at Kharagpur (IIT-KGP).  He did his graduate research in a collaborative project among University [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oj5AbS1ifnA/2.jpg" align="left">Karthik Chandra looks after LSP&#8217;s Research and Advocacy Division towards formulating its public and governance policy stances.Earlier, he served as the elected State President of Yuva Satta, LSPs youth wing.</p>
